| Management number | 210480218 | Release Date | 2026/04/02 | List Price | $11.98 | Model Number | 210480218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Strata 2 Junior Goggles OSFM Red/Clear Lens
| UPC | 196261045499 |
|---|---|
| Size | OSFM |
| Color | Black; Clear |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Motorsports |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Black |
| Model Name | Strata 2 Junior Goggles |
| Sport Type | Off-Road |
| Unit Count | 1 Count |
| Item Weight | 8 Pounds |
| Part Number | 5003100007 |
| Closure Type | strap |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 5003100007 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Goggles |
| Item Dimensions | 9.8 x 6.7 x 5.9 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | No |
| Warranty Description | producer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form