| Management number | 210161887 | Release Date | 2026/04/02 | List Price | $1,153.28 | Model Number | 210161887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768152432611 |
|---|---|
| Color | Teal |
| Voltage | 110 Volts |
| Wattage | 1400 watts |
| Amperage | 6.3 Amps |
| Capacity | 10 Gallons |
| Portable | Yes |
| Brand Name | PEMEDOR |
| Model Name | Pemedor Vacuum With Dual Cyclonic Pre-separation Technology |
| Style Name | Industrial woodworking Contractor sanding |
| Filter Type | Cyclonic, HEPA Filter |
| Form Factor | Cannister |
| Hose Length | 8.2 Feet |
| Item Weight | 35.5 Pounds |
| Noise Level | 80 Decibels |
| Finish Types | Teal |
| Manufacturer | Pemedor |
| Model Number | Pemedor Cyclonic Vacuum Cleaner |
| Power Source | Ac Power |
| Control Method | Push Button |
| Controller Type | Manual |
| Number of Items | 1 |
| Motor Horsepower | 1400 Watts |
| Battery Description | No Battery, Uses Ac Power |
| Cleaning Path Width | 12 Inches |
| Included Components | Crevice Tool, Dust Brush, Extension Wand, Hose, Vacuum Body |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Surface Recommendation | Industrial, Commercial |
| Connectivity Technology | Wired |
| Item Dimensions L x W x H | 20.8"L x 15"W x 25.4"H |
| Recommended Uses For Product | Commercial Cleaning, Contractor sanding, Heavy-duty Vacuuming, Industrial Cleaning |
| Other Special Features of the Product | Extends Motor Life, Maintains Strong Suction, Prevents Filter Clogging, Protects Motor from Dust, Reduces Filter Maintenance Heavy Duty Dust Separation High Efficiency Cyclone Separation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form