| Management number | 211971406 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211971406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810122281467 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Black & Apricot |
| Theme | Love |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | BabbleRoo |
| Item Shape | Rectangular |
| Model Name | Wide-top Diaper Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| School Type | Preschool |
| Manufacturer | BabbleRoo |
| Style Number | 199-apricot-VAC2 |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Item Type Name | diaper bag backpack |
| Outer Material | Polyester |
| Storage Volume | 26 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Humorous |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 199-abricot-tw |
| Item Dimensions D x W x H | 8.89"D x 11.8"W x 16.9"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 16.9 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable, Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form