| Management number | 208783371 | Release Date | 2026/03/29 | List Price | $35.20 | Model Number | 208783371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810143642872 |
|---|---|
| Color | Jeans Skinny Blue |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Bona Fide |
| Rise Style | Mid Rise |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Manufacturer | Bona Fide |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Striped |
| Collection Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper with Button Fly |
| Age Range Description | Adult |
| Manufacturer Part Number | BFJeans-010-328-013_M |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron, Do Not Dry Clean |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00810143642872 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form