| Management number | 209177780 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209177780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783919984639 |
|---|---|
| Brand | DCT |
| Color | White |
| Shape | Bullet |
| Wattage | 3 Watt-hours |
| Room Type | Garage, Hallway |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus |
| Frame Rate | 18 frames_per_second |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Bullet |
| Item Weight | 0.62 Kilograms |
| Light Source | Infrared, LED |
| Manufacturer | DCT |
| Model Number | CG1 |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | camera body, Installation accessories, instruction manual |
| Control Method | App |
| Item Type Name | Magnetic Outdoor Cameras Wireless |
| Controller Type | Android, Vicohome |
| Item Dimensions | 2.5 x 3.31 x 3.65 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security, Outdoor Security |
| Installation Type | Magnetic |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone,Tablet |
| Enclosure Material | ABS security cameras wireless outdoor |
| Night Vision Range | 33 Feet |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MPEG H |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p, 2K |
| Specific Uses For Product | Outside, Surveillance |
| Effective Still Resolution | 4 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 2-Way Audio, HD Resolution, Magnetic mount, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form