| Management number | 208432400 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208432400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 700937355494 |
|---|---|
| Size | Queen |
| Brand | Biteany |
| Color | White |
| Material | Lining Material: 40% Memory Foam, 60% Polyester Fiber, Surface Material: 50% Polyester Fiber, 50% Viscose Made from Bamboo |
| Model Name | BTopper01 |
| Fabric Type | 40% Memory Foam, 60% Polyester Fiber |
| Item Weight | 23.1 pounds |
| Closure Type | Pull On |
| Manufacturer | Biteany |
| Number of Items | 1 |
| Special Feature | Breathable, Cooling, Deep Pocket, Non Slip |
| Item model number | BTopper01 |
| Product Dimensions | 13.39 x 13.39 x 22.94 inches |
| Age Range Description | 0+ |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash (cooling gel memory foam is not washable) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form