| Management number | 208842770 | Release Date | 2026/03/29 | List Price | $41.41 | Model Number | 208842770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the epitome of comfort and grace, our ECCO SOFT 7 shoes. Lace up and step into a world where elegance meets comfort. They embody the charm of simplicity with their understated style while ensuring your feet stay comfortable all day. The side zip feature allows you to easily ease in, ready to whatever the day brings.
| UPC | 194892017991 |
|---|---|
| Brand | ECCO |
| Color | Taupe/Taupe Nubuck |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Soft 7 Side Zip Lace |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Soft 7 Side Zip Lace |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up, Zipper |
| Manufacturer | ECCO |
| Style Number | 49055360418 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 49055360418 |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form