| Management number | 208270077 | Release Date | 2026/03/22 | List Price | $11.60 | Model Number | 208270077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Brand | GripGrab |
| Color | White |
| Sport | Cycling |
| Style | Fingerless,Protection |
| Pattern | Solid |
| Material | 90% Polyester 5% Polyamide 5% Elastane |
| Brand Name | GripGrab |
| Glove Type | Cycling Gloves |
| Model Name | GripGrab Solara Mesh Padded Short Finger Summer Gloves |
| Model Year | 2021 |
| Item Weight | 0.05 Kilograms |
| Part Number | 107202016 |
| Closure Type | Pull On |
| Manufacturer | GripGrab |
| Package Weight | 0.05 Kilograms |
| Number of Items | 1 |
| Special Feature | Breathable, Extra Grip, Padded, Pull-off tabs, Short Finger |
| Suggested Users | mens, unisex adult, unisex-adult |
| Hand Orientation | Ambidextrous |
| Included Components | 1 pair of GripGrab Solara Half-Finger Cycling-Gloves |
| Warranty Description | Implied Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 8.66 x 4.49 x 1.18 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine wash 30°C, Do not bleach, Do not wring, Do not tumble dry, Do not iron |
| Item Package Dimensions L x W x H | 8.74 x 5.94 x 1.5 inches |
| Global Trade Identification Number | 05708486015581 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form