| Management number | 209549983 | Release Date | 2026/03/29 | List Price | $73.91 | Model Number | 209549983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795276246602 |
|---|---|
| Base | Engineered Wood |
| Color | Grayish White |
| Shape | Rectangular |
| Theme | Modern, Boho |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Grayish White |
| Base Color | Grayish White |
| Brand Name | HEYNEMO |
| Model Name | Coffee Table |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 64 Pounds |
| Finish Types | wooden grain |
| Handle Color | Bronze |
| Manufacturer | heynemo |
| Model Number | ZFK012 |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Item Type Name | Coffee Table |
| Handle Material | Metal |
| Item Dimensions | 44.09 x 21.65 x 18.51 inches |
| Number of Items | 1 |
| Furniture Finish | Bronze |
| Number Of Shelves | 1 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Bronze |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.75 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 44.09"D x 21.65"W x 18.51"H |
| Product Care Instructions | Wipe with Dry or Damp Cloth |
| Recommended Uses For Product | Dining, Decorating, Storage, Organizing |
| Maximum Weight Recommendation | 200 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form