| Management number | 208784671 | Release Date | 2026/03/29 | List Price | $39.36 | Model Number | 208784671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new style with an old look. The new, mid-rise Frankie bootcut has vintage-inspired details–bigger back pockets, a longer zipper fly and raw hems–with the comfort of a modern fit. Because the Frankie in Boardward is cut from a dark-medium shade of denim with vintage stretch, these jeans will quickly become your go-to daily denim.
| UPC | 193653807994 |
|---|---|
| Color | Roasted Pecan |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Joe's |
| Model Name | The Frankie |
| Rise Style | High Rise |
| Style Name | The Frankie |
| Unit Count | 1.00 Count |
| Fabric Type | 97% Cotton, 3% Elastane |
| Item Weight | 19 Ounces |
| Manufacturer | Joe's Jeans |
| Style Number | JR9COL5410 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | JR9COL5410 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form