| Management number | 209199240 | Release Date | 2026/03/29 | List Price | $585.24 | Model Number | 209199240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lowepro ProTactic BP 450 AW
| UPC | 719821478164 |
|---|---|
| Size | Internal: 11.8 x 6.3 x 17.3" (30 x 16 x 44cm)… |
| Color | Black |
| Pattern | Camouflage |
| Fit Type | comfortable |
| Brand Name | Lowepro |
| Model Name | Protactic Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable, Convertible Strap, Removable Strap |
| Unit Count | 1 Count |
| Item Weight | 5.98 Pounds |
| School Type | High School |
| Manufacturer | Lowepro |
| Style Number | ProTactic |
| Material Type | Cotton |
| Product Style | Backpack |
| Item Type Name | Lowepro ProTactic BP 450 AW |
| Outer Material | Nylon |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LP37177-GRL |
| Item Dimensions D x W x H | 20"D x 9"W x 14"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form