| Management number | 209124934 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209124934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783429665530 |
|---|---|
| Color | Black |
| Brand Name | Micool |
| Model Name | YX42 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.19 Pounds |
| Manufacturer | MICOOL |
| Model Number | YX42 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | wireless |
| Bluetooth Range | 15 Meters |
| Frequency Range | [20Hz - 20,000Hz] |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Full-Color Touch Screen Control |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form