| Management number | 209554022 | Release Date | 2026/03/29 | List Price | $30.40 | Model Number | 209554022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 19.7"L x 19.7"W x 22.4"H |
|---|---|
| Color | Rustic Brown + Black |
| Shape | Square |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Rustic Brown |
| Brand Name | CHOEZON |
| Item Depth | 19.7 inches |
| Item Width | 19.7 Inches |
| Model Name | End Table |
| Style Name | Industrial |
| Item Weight | 27 Pounds |
| Manufacturer | CHOEZON |
| Model Number | TBZ56UBF |
| Table Design | End Table |
| Material Type | Engineered Wood, Metal |
| Handle Material | Engineered Wood |
| Item Dimensions | 19.7 x 19.7 x 22.4 inches |
| Number of Items | 1 |
| Furniture Finish | Rustic Brown, Black |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Included Components | 1 x Mini Fridge Stand; 1 x Power Outlet; 1 x Accessory Kit; 1 x Instructions |
| Base To Top Distance | 22.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 19.7"D x 19.7"W x 22.4"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Refrigerator Stand, Storage |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Mini Fridge Stand with Storage, Mobile Beverage Cart, Square Side Table |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form