| Management number | 209203605 | Release Date | 2026/03/29 | List Price | $17.09 | Model Number | 209203605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Brand Name | MOSISO |
| Item Shape | Rectangular |
| Model Name | Mocamhsbg |
| Shell Type | Hybrid |
| Sport Type | Hiking, Photography |
| Strap Type | Removable Strap |
| Unit Count | 1 Count |
| Item Weight | 1.46 Kilograms |
| School Type | High School |
| Manufacturer | Mosiso |
| Style Number | MOCAMHSBG001 |
| Material Type | Faux Leather |
| Product Style | Backpack Style |
| Outer Material | Faux Leather |
| Storage Volume | 35 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Clip |
| Age Range Description | Adult |
| Embellishment Feature | Cord, Lanyard, Mirror Work, Mirror Work Cable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MO-15-Cam-HS-Backpack-Gray |
| Item Dimensions D x W x H | 17.32"D x 11.81"W x 7.48"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Functional, Travel |
| Shoulder to Bottom Hem Length | 9 Inches |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form