| Management number | 216611838 | Release Date | 2026/04/19 | List Price | $28.26 | Model Number | 216611838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031652256934 031652256910 |
|---|---|
| Color | Black 2 |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | OGIO |
| Model Name | Ac Og Alpha Prospect Backpack Blk 19 |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | 5919443OG |
| Material Type | Polyester |
| Product Style | Ogio |
| Item Type Name | Luggage- Suitcase |
| Outer Material | Aluminum, Cotton, Cotton, Leather, Nylon |
| Storage Volume | 32.5 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8"D x 14"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form