| Management number | 209130347 | Release Date | 2026/03/29 | List Price | $18.80 | Model Number | 209130347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification: Color: White, Black Transmission range: 10 m Bluetooth: 5.4 Battery life: More than 8 hours Package Includes: 1/2pcs * Earphones Note: 1.Due to manual measurement, please allow a difference of 1-5g/1-2cm. 2.Due to different displays and different lighting, the picture may not reflect the actual color of the item. Thank you for your understanding.
| Color | Black |
|---|---|
| Brand Name | waspush |
| Model Name | dfhfhshfhfghf |
| Unit Count | 2.0 Count |
| Manufacturer | wwaapp |
| Model Number | fdgfhd576 |
| BuiltIn Media | Charging Station |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Tablets, Cars |
| Enclosure Material | Plastic |
| Additional Features | Bone Conduction Technology, Intelligent Touch Screen |
| Battery Charge Time | 8 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | no |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form