| Management number | 208879650 | Release Date | 2026/03/29 | List Price | $31.00 | Model Number | 208879650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RELIABLE SHOES FOR ALL KINDS OF WORKOUTSFrom jump-rope drills to kettlebell sets, your workouts are intense. Count on these women's Reebok training shoes to support you from the dynamic warmup to the post-workout sweat angel. The breathable mesh upper is reinforced with durable overlays for a sporty look and lightweight feel while a heel clip adds stability. The high-traction outsole offers enhanced grip.
| UPC | 197225815400 |
|---|---|
| Brand | Reebok |
| Color | Midnight Plum/Black/Footwear White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nanoflex Trail 2 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Nanoflex Trail 2 |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Reebok |
| Style Number | LYY87 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | High-quality, supportive material |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good Fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 100204607 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form