| Management number | 209414929 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209414929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This holiday season, start your mornings off right with a hot cup of Starbucks® Holiday Blend, Medium Roast (64 K-Cups). Packed in K-Cups, this Holiday Blend is easy to make–you’ll have a great cup of hot coffee with just the touch of a button.
| UPC | 050000397013 |
|---|---|
| Size | 64 Count (Pack of 1) |
| Flavor | Christmas Blend |
| Variety | Holiday blend |
| Item Form | Capsule |
| Specialty | Certified Organic |
| Brand Name | Starbucks |
| Unit Count | 64 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 1.6 Pounds |
| Part Number | Star30R5 |
| Manufacturer | Starbucks |
| Model Number | Star30R5 |
| Container Type | K-Cup |
| Each Unit Count | 1 |
| Item Dimensions | 9.84 x 3.94 x 11.81 inches |
| Number of Items | 1 |
| Number of Pieces | 64 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.16 Kilograms |
| Special Ingredients | maple and herbs |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form