| Management number | 208440710 | Release Date | 2026/03/22 | List Price | $14.00 | Model Number | 208440710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 60"L x 43"W |
|---|---|
| Brand | urnexttour |
| Color | Blue Green |
| Shape | Rectangular |
| Pattern | Solid |
| Use for | Whole Body |
| Material | Polyester |
| Unit Count | 1.0 Count |
| Item Weight | 2.44 pounds |
| Manufacturer | urnexttour |
| Fill Material | Memory Foam |
| Special Feature | Lightweight, Portable |
| Number of Pieces | 1 |
| Product Dimensions | 60"L x 43"W |
| Age Range Description | Adults, Kids |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash, Dry in the Shade, Do Not Bleach, Do Not Iron |
| Recommended Uses For Product | Travel/ Airplane/ Car/ Train |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form