| Management number | 208883747 | Release Date | 2026/03/29 | List Price | $30.69 | Model Number | 208883747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We love wedges for comfort and stability. Our best selling dressy wedge is now available in a sling back style for those summer nights
| UPC | 887246874110 |
|---|---|
| Brand | Trotters |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel, Wedge Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Lenore |
| Strap Type | Slingback |
| Style Name | Lenore |
| Item Weight | 7 Ounces |
| Closure Type | Buckle |
| Manufacturer | Trotters |
| Style Number | T1806-001 |
| Occasion Type | Summer |
| Sole Material | Man made |
| Item Type Name | Pump |
| Insole Material | Man Made |
| Material Fabric | Leather |
| Shoe Height Map | not_applicable |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Dress |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | T1806-001-001-8.0 N US |
| Global Trade Identification Number | 00887246874110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form