| Management number | 208857632 | Release Date | 2026/03/29 | List Price | $37.96 | Model Number | 208857632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep it sleek with the Mauna. Crafted from our softest suede for a refined finish, this understated chelsea sneaker pairs with virtually any look, offering easy entry with twin gore and a rear pull tab. Featuring molded rubber cupsole construction for a lightweight and flexible feel, it's finished with a cushioned EVA and foam footbed for all-day comfort.
| UPC | 194715777163 |
|---|---|
| Brand | UGG |
| Color | Thunder Cloud Suede |
| Theme | Casual |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Mauna |
| Sport Type | Basketball |
| Style Name | Mauna |
| Item Weight | 14 Ounces |
| Closure Type | Pull-On |
| Lace Closure | No Laces |
| Manufacturer | UGG |
| Style Number | 1120696 |
| Occasion Type | Birthday, Christmas |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate, Foam |
| Material Fabric | Ethylene Vinyl, Rubber, Suede |
| Shoe Height Map | High Top |
| Stitching Style | Twin gore, Rear pull tab |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam, Ethylene Vinyl Acetate |
| Subject Character | UGG logo |
| liningdescription | 100% Textile |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1120696-TCSD |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form