| Management number | 209357940 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209357940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Hallway, Kitchen, Laundry Room, Living Room, Lobby |
| Brand Name | WINGBO |
| Brightness | 4000 lumens |
| Efficiency | 66.67 lumens/watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8 Pounds |
| Light Color | White |
| Shade Color | Transparent |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | WINGBO |
| Model Number | 8435c770-3334-4087-b9b7-3fd60b1b38b4 |
| Power Source | AC |
| Material Type | Crystal, Metal |
| Mounting Type | Hanging,Semi |
| Control Method | Touch |
| Shade Material | Crystal |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 19.5"L x 19.5"W x 18.5"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form