| Management number | 209125766 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209125766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Earbuds ANC&ENC&Transparency Mode with Dual Noise Cancelling Mic,Deep Bass Stereo Sound,Long Lasting Playtime,LED Display,IPX5 Waterproof and dustproof,Type Charging Interface,Lightening Quick Charging,Intelligent Reconnection and Game Zero Delay,Fingerprint Touch Operation,Compatible with iphone and Android Phones and Compatible with almost all bluetooth devices
| Color | White |
|---|---|
| Brand Name | Benstar |
| Model Name | AJ8TWSANCENCTRANSPARENTBLACK |
| Item Weight | 51 Grams |
| Control Type | Touch Control |
| Manufacturer | Benstar |
| Model Number | AJ8TWSANCENCTRANSPARENTBLACK |
| BuiltIn Media | 1 * Charging Cable, 1 * Charging Case, 2 * ANC+ENC+Transparent Mode Bluetooth Earphone, 3 * S/M/L Ear Caps, User Manual |
| Noise Control | Active Noise Cancellation, Environmental Noise Cancellation, Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Desktops, Portable Media Player, Smart Watch, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Transparency Mode, ANC Mode, Dual ANC and CVC Noise-Cancelling Technology, Bluetooth 5.4 Technology, 36-Hour Playtime, IPX7 Waterproof, Touch Control |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 120 Hours |
| Warranty Description | Our ANC ENC Transparent Mode Wireless bluetooth earbuds support 365 days of no-reason return and 1 years warranty service. |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 36 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form